Vivo Y20G comes in 2 color variants Purist Blue, Obsidian Black. The price of this mobile starts from Rs 13990, check exchange and bank offers on amazon.in. The display is 6.51″ and IPS LCD. The camera performance is no that good but it’s ok considering the price. The USB port available on the phone is MicroUSB. It’s sure that with little more effort in searching, you will find better options in this price band.
Specifications – Vivo Y20G
Network | GSM / HSPA / LTE |
Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Size | 6.51 inches |
Resolution | 720 x 1600 pixels, 20:9 ratio |
OS | Android 10, Funtouch 11 |
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Internal Memory | 64GB 4GB RAM, 128GB 6GB RAM |
Card Slot | microSDXC (dedicated slot) |
Camera Main | 13 MP(Wide), 2 MP(Macro), 2 MP(Depth), Video 1080p@30fps |
Selfie Camera | 8 MP(Wide), Video 1080p@30fps |
3.5mm Jack | Yes |
Communication | Wi-Fi 802.11, Bluetooth 5.0, MicroUSB 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable |
Fast Charging | Fast charging 18W |
Wireless Charging | No |
Colors | Purist Blue, Obsidian Black |
All in all, it’s an ok option for this price range.