Samsung Mobiles is 2nd the biggest brand when it comes to the mobile market. One of the biggest reasons for their success and huge market share is their presence in both the segments, high-end as well as budget mobiles.
This list has mobiles under priced under Rs. 10000/-
Samsung Galaxy M11
Samsung Galaxy M11 is yet another budget mobile that is an absolute value for money, considering its features and performance. This is powered by a Qualcomm Snapdragon 450 Octa-Core processor.
Samsung Galaxy a M11 supports both 3G and 4G networks and the display size is 6.14 inch which is very good.
Samsung Galaxy M11 comes with 3 rear cameras which include a 13 MP primary camera, a 5 MP wide-angle camera, and a 2 MP depth camera 13MP camera is the primary camera.
The M11’s front camera is 8 MP for selfies and video calls.
It comes with a 5000 MAH battery
Specifications
Network | GSM / HSPA / LTE, 2G, 3G, 4G |
Dimensions | 161.4 x 76.3 x 9 mm |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS IPS |
Size | 6.4 inches |
Resolution | 720 x 1560 pixels, 19.5:9 ratio |
OS | Android 10, upgradable to Android 11 |
Chipset | Qualcomm SDM450 Snapdragon 450 |
CPU | Octa-Core 1.8 GHz |
Internal Memory | 32GB 3GB RAM, 64GB 4GB RAM |
Card Slot | microSDXC (dedicated slot) |
Camera Main | 13 MP(Primary), 5 MP(Wide), 2 MP(Depth) |
Camera | 8 MP |
3.5mm Jack | Yes |
Communication | Wi-Fi 802.11, Bluetooth, Radio |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Li-Ion 5000 mAh, non-removable |
Fast Charging | Yes, 15W |
Colors | Black, Metallic Blue, Violet |
Samsung Galaxy M20
Samsung Galaxy M20 was launched in Jan 2019 and is an absolute value for money, considering its features and performance. The 2 variants available in the market are 32 GB and 64 GB.
Samsung Galaxy M20 comes with 2 rear cameras, including a 13 MP primary camera, a 5 MP wide-angle camera.
The M20’s front camera is 8 MP for selfies and video calls
It comes with a 5000 MAH battery.
Specifications
Network | GSM / HSPA / LTE, 2G, 3G, 4G |
Dimensions | 156.4 x 74.5 x 8.8 mm |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS IPS |
Size | 6.3 inches |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
OS | Android 8.1 (Oreo), upgradable to Android 10 |
Chipset | Exynos 7904 |
CPU | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) |
Internal Memory | 32GB 3GB RAM, 64GB 4GB RAM |
Card Slot | microSDXC (dedicated slot) |
Camera Main | 13 MP(Primary), 5 MP(Wide) |
Camera | 8 MP |
3.5mm Jack | Yes |
Communication | Wi-Fi 802.11, Bluetooth, Radio |
Sensors | Fingerprint (rear-mounted), compass, accelerometer, proximity |
Battery | Li-Po 5000 mAh, non-removable |
Fast Charging | Yes, 15W |
Colors | Ocean Blue, Charcoal Black |
Samsung Galaxy A10s
Samsung Galaxy A10s was launched in Aug 2019, this is a better version of the A10. This is available in a 32 GB variant. This powered by a 2 GHz Octa-Core Mediatek MT6762 Helio P22 (12 nm) Processor.
Samsung Galaxy a A10s supports both 3G and 4G networks and the display size is 6.2 inch which is very good.
Samsung Galaxy A10s comes with 2 rear cameras, including a 13 MP primary camera, a 2 MP wide-angle camera.
The M20’s front camera is 8 MP for selfies and video calls
It comes with a 4000 MAH battery.
Specifications
Network | GSM / HSPA / LTE, 2G, 3G, 4G |
Dimensions | 156.9 x 75.8 x 7.8 mm |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS IPS |
Size | 6.2 inches |
Resolution | 720 x 1520 pixels, 19:9 ratio |
OS | Android 9.0 (Pie), upgradable to Android 10 |
Chipset | Mediatek MT6762 Helio P22 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
Internal Memory | 32GB 2GB RAM, 32GB 3GB RAM |
Card Slot | microSDXC (dedicated slot) |
Camera Main | 13 MP(Primary), 2 MP(Wide) |
Camera | 8 MP |
3.5mm Jack | Yes |
Communication | Wi-Fi 802.11, Bluetooth, Radio |
Sensors | Fingerprint (rear-mounted), compass, accelerometer, proximity |
Battery | Li-Po 4000 mAh, non-removable |
Fast Charging | NA |
Colors | Blue, Green, Red, Black |
Samsung Galaxy M10
Samsung Galaxy M10 was launched in Jan 2019. This is available in 16 GB and 32 GB variants. This powered by a 1.6 GHz Octa-Core Exynos 7870 Processor.
Samsung Galaxy a M10 supports both 3G and 4G networks and the display size is 6.2 inch which is very good.
Samsung Galaxy M10 comes with 2 rear cameras, including a 13 MP primary camera, a 5 MP wide-angle camera.
The M10’s front camera is 5 MP for selfies and video calls
It comes with a 3400 MAH battery.
Specifications
Network | GSM / HSPA / LTE, 2G, 3G, 4G |
Dimensions | 155.6 x 75.6 x 7.7 mm |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS IPS |
Size | 6.22 inches |
Resolution | 720 x 1520 pixels, 19:9 ratio |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset | Exynos 7870 Octa |
CPU | Octa-Core 1.6 GHz Cortex-A53 |
Internal Memory | 16GB 2GB RAM, 32GB 3GB RAM |
Card Slot | microSDXC (dedicated slot) |
Camera Main | 13 MP(Primary), 5 MP(Wide) |
Camera | 5 MP |
3.5mm Jack | Yes |
Communication | Wi-Fi 802.11, Bluetooth, FM Radio |
Sensors | Accelerometer, proximity |
Battery | Li-Ion 3400 mAh, non-removable |
Fast Charging | NA |
Colors | Ocean Blue, Charcoal Black |
Samsung Galaxy M01
Samsung Galaxy M01 was launched in Jun 2020. This is available in a 32 GB variant. This is powered by an Octa-Core Qualcomm Snapdragon 439 processor.
Samsung Galaxy a M01 supports both 3G and 4G networks and the display size is 5.26 inch.
Samsung Galaxy M01 comes with 2 rear cameras, including a 13 MP primary camera, a 2 MP wide-angle camera.
The M01’s front camera is 5 MP for selfies and video calls
It comes with a 4000 MAH battery.
Specifications
Network | GSM / HSPA / LTE, 2G, 3G, 4G |
Dimensions | 147.5 x 70.9 x 9.8 mm |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS IPS |
Size | 5.7 inches |
Resolution | 720 x 1520 pixels, 19:9 ratio |
OS | Android 10, upgradable to Android 11 |
Chipset | Qualcomm SDM439 Snapdragon 439 |
CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) |
Internal Memory | 32GB 3GB RAM |
Card Slot | microSDXC (dedicated slot) |
Camera Main | 13 MP(Primary), 2 MP(Wide) |
Camera | 5 MP |
3.5mm Jack | Yes |
Communication | Wi-Fi 802.11, Bluetooth, FM Radio |
Sensors | Accelerometer, proximity |
Battery | Li-Ion 4000 mAh, non-removable |
Fast Charging | NA |
Colors | Black, Blue, Red |