Samsung Galaxy M42 5G comes in 2 color variants Prism Dot Black, Prism Dot Gray. The price of this mobile starts from ₹21,999, check exchange and bank offers on amazon.in. This has a 6.6″ Super AMOLED screen with 720 x 1600 pixels resolution. Samsung Galaxy M42 5G takes approximately 2 hrs to charge it to 100%. The 48 MP main camera and 20MP selfie camera on this phone are impressive for the price. The 4 cameras on the back are in a square panel which gives a superior look.
Specifications – Samsung Galaxy M42 5G
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | 164.4 x 75.9 x 8.6 mm (6.47 x 2.99 x 0.34 in) |
| Build | – |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Super AMOLED |
| Size | 6.6 inches |
| Resolution | 720 x 1600 pixels, 20:9 ratio |
| OS | Android 11, One UI 3.1 |
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| CPU | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) |
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Camera Main | 48 MP(Wide), 8 MP(Ultrawide), 5 MP(Macro), 5 MP(Depth), Video 4K@30fps |
| Selfie Camera | 20 MP(Wide), Video 1080p@30fps |
| 3.5mm Jack | Yes |
| Communication | Wi-Fi 802.11, Bluetooth 5.0, USB Type-C 2.0 |
| NFS | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Li-Po 5000 mAh, non-removable |
| Fast Charging | Fast charging 15W |
| Wireless Charging | No |
| Colors | Prism Dot Black, Prism Dot Gray |


